<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Matt&#039;s Technology Blog</title>
	<atom:link href="http://technology.mattrude.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://technology.mattrude.com</link>
	<description>A simple log of my adventures in the technology world</description>
	<lastBuildDate>Sun, 21 Apr 2013 17:48:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6-beta3-24298</generator>
		<item>
		<title>Cgit download site</title>
		<link>http://technology.mattrude.com/2013/04/cgit-download-site/</link>
		<comments>http://technology.mattrude.com/2013/04/cgit-download-site/#comments</comments>
		<pubDate>Sun, 21 Apr 2013 16:17:35 +0000</pubDate>
		<dc:creator>Matt Rude</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[cgit]]></category>
		<category><![CDATA[Git]]></category>
		<category><![CDATA[Web server]]></category>

		<guid isPermaLink="false">http://technology.mattrude.com/?p=5906</guid>
		<description><![CDATA[Today I was working on a friends git repository when I noticed that the cgit website is down.  Thankfully I have a backup of the current repository if anyone needs it. CGIT repository CGIT repository readme file This mirror will &#8230; <a href="http://technology.mattrude.com/2013/04/cgit-download-site/">Continue reading <span class="meta-nav">&#8594;</span></a><a href="http://technology.mattrude.com/2013/04/cgit-download-site/">Cgit download site</a> is a post from; <a href="http://technology.mattrude.com/">Matt&#039;s Technology Blog</a> which is not allowed to be copied on other sites.]]></description>
				<content:encoded><![CDATA[<p>Today I was working on a friends git repository when I noticed that the cgit website is down.  Thankfully I have a backup of the current repository if anyone needs it.</p>
<ul>
<li><a title="CGIT repository" href="http://code.mattrude.com/mirror/cgit.git/" target="_blank"><span style="line-height: 15px;">CGIT repository</span></a></li>
<li><a title="CGIT ReadMe file" href="http://code.mattrude.com/mirror/cgit.git/about/" target="_blank">CGIT repository readme file</a></li>
</ul>
<p>This mirror will auto update if the repository comes back, but will also let you download and install cgit on your own server via the following command.</p>
<pre>git clone http://git.mattrude.com/mirror/cgit.git</pre>
<p>If you run into any problems with this mirror, please let me know in the comments.</p>
<a href="http://technology.mattrude.com/2013/04/cgit-download-site/">Cgit download site</a> is a post from; <a href="http://technology.mattrude.com/">Matt&#039;s Technology Blog</a> which is not allowed to be copied on other sites.]]></content:encoded>
			<wfw:commentRss>http://technology.mattrude.com/2013/04/cgit-download-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chrome: Auto Connecting with a Client Certificate</title>
		<link>http://technology.mattrude.com/2013/04/autoselectcertificateforurls/</link>
		<comments>http://technology.mattrude.com/2013/04/autoselectcertificateforurls/#comments</comments>
		<pubDate>Sat, 13 Apr 2013 07:26:02 +0000</pubDate>
		<dc:creator>Matt Rude</dc:creator>
				<category><![CDATA[How-To's]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[Public key certificate]]></category>
		<category><![CDATA[Registry Key]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[Windows Registry]]></category>

		<guid isPermaLink="false">http://technology.mattrude.com/?p=5893</guid>
		<description><![CDATA[When using client certificates in Chrome, one of the great annoyances is that it prompts you each time you first go to the secured site per session.  This is of course preferred  as a security step to confirm you are connecting with the correct certificate, but &#8230; <a href="http://technology.mattrude.com/2013/04/autoselectcertificateforurls/">Continue reading <span class="meta-nav">&#8594;</span></a><a href="http://technology.mattrude.com/2013/04/autoselectcertificateforurls/">Chrome: Auto Connecting with a Client Certificate</a> is a post from; <a href="http://technology.mattrude.com/">Matt&#039;s Technology Blog</a> which is not allowed to be copied on other sites.]]></description>
				<content:encoded><![CDATA[<p>When using client certificates in Chrome, one of the great annoyances is that it prompts you each time you first go to the secured site per session.  This is of course preferred  as a security step to confirm you are connecting with the correct certificate, but you can also configure Chrome to use the certificate you selected for each site.</p>
<div id="attachment_5894" class="wp-caption alignright" style="width: 319px"><img class="size-full wp-image-5894  " alt="AutoSelectCertificateForUrls-1" src="http://technology.mattrude.com/wp-content/uploads/sites/2/2013/04/AutoSelectCertificateForUrls-1.png" width="309" height="289" /><p class="wp-caption-text">Note the added key&#8217;s &#8220;Google&#8221;, &#8220;Chrome&#8221;, &amp; &#8220;AutoSelectCertificateForUrls&#8221;</p></div>
<p>To accomplish this, in Windows 7, we will be adding a registry keys via <em>regedit.</em>  You will need to first open the Registry Editor by going to Start, then start typing in the lower search box &#8220;regedit&#8221;.  Once the registry editor is opened, you will need to create a <strong>Google</strong> key, <strong>Chrome</strong> Key, and a <strong>AutoSelectCertificateForUrls</strong> key so it vaguely looks like the following example. You may have many, many, many programs under SOFTWARE and Policies, just right mouse click on Policies and choose <strong>New</strong> then <strong>Key</strong>.</p>
<p>Next you need to add the values to the AutoSelectCertificateForUrls key.  Right mouse click on the large white space on the right side of the screen and choose <strong>New</strong>, then <strong>String</strong>. Name the new string <strong>1</strong> and add the following to the value:</p>
<pre>{"pattern":"https://example.com","filter":{"ISSUER":{"CN":"CertName"}}}</pre>
<p>Where <em>https://example.com</em> is the URL of the site you are accessing, and <em>CertName</em> is the CN name from the certificate you are using.</p>
<p>Once you are finished, it should look something like this.</p>
<p><img class="alignleft  wp-image-5895" alt="AutoSelectCertificateForUrls-2" src="http://technology.mattrude.com/wp-content/uploads/sites/2/2013/04/AutoSelectCertificateForUrls-2.png" width="713" height="88" /></p>
<a href="http://technology.mattrude.com/2013/04/autoselectcertificateforurls/">Chrome: Auto Connecting with a Client Certificate</a> is a post from; <a href="http://technology.mattrude.com/">Matt&#039;s Technology Blog</a> which is not allowed to be copied on other sites.]]></content:encoded>
			<wfw:commentRss>http://technology.mattrude.com/2013/04/autoselectcertificateforurls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress: Allow Auto Updating</title>
		<link>http://technology.mattrude.com/2013/01/wordpress-auto-updating-plugins-themes/</link>
		<comments>http://technology.mattrude.com/2013/01/wordpress-auto-updating-plugins-themes/#comments</comments>
		<pubDate>Sun, 20 Jan 2013 18:45:34 +0000</pubDate>
		<dc:creator>Matt Rude</dc:creator>
				<category><![CDATA[How-To's]]></category>
		<category><![CDATA[Nginx]]></category>
		<category><![CDATA[Plugin]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Theme]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[WordPress Plugin]]></category>

		<guid isPermaLink="false">http://technology.mattrude.com/?p=5806</guid>
		<description><![CDATA[When WordPress is properly locked down on your server, you are often unable to automatically update the plugins or themes on your site. The problems comes in when WordPress looks to see if it is able to write to the &#8230; <a href="http://technology.mattrude.com/2013/01/wordpress-auto-updating-plugins-themes/">Continue reading <span class="meta-nav">&#8594;</span></a><a href="http://technology.mattrude.com/2013/01/wordpress-auto-updating-plugins-themes/">WordPress: Allow Auto Updating</a> is a post from; <a href="http://technology.mattrude.com/">Matt&#039;s Technology Blog</a> which is not allowed to be copied on other sites.]]></description>
				<content:encoded><![CDATA[<p>When WordPress is properly locked down on your server, you are often unable to automatically update the plugins or themes on your site. The problems comes in when WordPress looks to see if it is able to write to the file system. Since it can&#8217;t modify it&#8217;s own files, it requests access to the FTP server running on your web-server. My sites NEVER have a FTP server running on them for simple security reasons, so updating via FTP is not an option.</p>
<p>Each of my sites are locked down with the below commands. The first line modifies the file system to allow only the <em>Owner</em> &amp; <em>Group</em> to have modify access to each file or directory. All other users only have read access. The second line changes all files and directories so to be owned by root and the root group. The 3rd line grants <em>owner</em> and <em>group</em> permissions to the user <em>www-data</em>; the <a title="Ubuntu" href="http://www.ubuntu.com/" target="_blank">Ubuntu</a> default webserver user.</p>
<pre>chmod -R ug=rwX,o=rX
chown -R root:root /var/www/example.com
chown -R www-data:www-data /var/www/example.com/wp-content/plugins \
/var/www/example.com/wp-content/themes /var/www/example.com/wp-content/upgrade \
/var/www/example.com/wp-content/uploads</pre>
<p>So now that your site is locked down, you can&#8217;t update the plugins or themes, well; that&#8217;s where this next part comes in.</p>
<div id="attachment_5809" class="wp-caption aligncenter" style="width: 540px"><img class="size-full wp-image-5809 " title="Error message when trying to update" alt="auto-update-fail" src="http://technology.mattrude.com/wp-content/uploads/sites/2/2013/01/auto-update-fail.png" width="530" height="383" /><p class="wp-caption-text">This is the error you will receive if your site is properly locked down, when you try to update a plugin or theme.</p></div>
<p>If you add the below lines to your wp-config.php file, it will tell WordPress to ignore checking it&#8217;s files to see if they are modifiable, and to just try updating the plugin or theme. This will allow you to update a plugin or theme by using the auto update method build directly into WordPress.</p>
<p>Add the following to your <strong>wp-config.php</strong> file, just above the <code>/* That's all, stop editing! Happy blogging. */</code> line.</p>
<pre>// Allow auto updating
define('FS_METHOD', 'direct');</pre>
<p>This change will not allow you to update WordPress Core as the webserver still dose not have access to modify the core files. I suggest you update via SVN or GIT on a nightly bases to ensure you always have the latest version of WordPress running.</p>
<a href="http://technology.mattrude.com/2013/01/wordpress-auto-updating-plugins-themes/">WordPress: Allow Auto Updating</a> is a post from; <a href="http://technology.mattrude.com/">Matt&#039;s Technology Blog</a> which is not allowed to be copied on other sites.]]></content:encoded>
			<wfw:commentRss>http://technology.mattrude.com/2013/01/wordpress-auto-updating-plugins-themes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nginx Status Graphs</title>
		<link>http://technology.mattrude.com/2012/12/nginx-status-graphs/</link>
		<comments>http://technology.mattrude.com/2012/12/nginx-status-graphs/#comments</comments>
		<pubDate>Sun, 23 Dec 2012 07:16:30 +0000</pubDate>
		<dc:creator>Matt Rude</dc:creator>
				<category><![CDATA[Perl]]></category>
		<category><![CDATA[graph]]></category>
		<category><![CDATA[Nginx]]></category>
		<category><![CDATA[perl]]></category>
		<category><![CDATA[rrdtools]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://technology.mattrude.com/?p=5763</guid>
		<description><![CDATA[Below is a simple script to build RRDtool. This script will only update the rrd databases and create graphs, but it will not the actually html site. This script expect to be put in your systems cron config set for &#8230; <a href="http://technology.mattrude.com/2012/12/nginx-status-graphs/">Continue reading <span class="meta-nav">&#8594;</span></a><a href="http://technology.mattrude.com/2012/12/nginx-status-graphs/">Nginx Status Graphs</a> is a post from; <a href="http://technology.mattrude.com/">Matt&#039;s Technology Blog</a> which is not allowed to be copied on other sites.]]></description>
				<content:encoded><![CDATA[<p>Below is a simple script to build <a title="RRDtools" href="http://oss.oetiker.ch/rrdtool/" target="_blank">RRDtool</a>. This script will only update the rrd databases and create graphs, but it will not the actually html site.</p>
<p>This script expect to be put in your systems cron config set for once a minute.</p>
<pre>*/01 * * * * perl /var/www/status.example.com/rrd_nginx.pl</pre>
<pre class="brush: perl; title: ; notranslate">#!/usr/bin/perl
use RRDs;
use LWP::UserAgent;
 
# define location of rrdtool databases
my $rrd = '/var/www/status.example.com/rrd';
# define location of images
my $img = '/var/www/status.example.com/images';
# define your nginx stats URL
my $URL = &quot;http://127.0.0.1/nginx_status&quot;;
 
my $HOST = &quot;milly&quot;;
 
my $ua = LWP::UserAgent-&gt;new(timeout =&gt; 30);
my $response = $ua-&gt;request(HTTP::Request-&gt;new('GET', $URL));
 
my $requests = 0;
my $total =  0;
my $reading = 0;
my $writing = 0;
my $waiting = 0;
 
foreach (split(/\n/, $response-&gt;content)) {
  $total = $1 if (/^Active connections:\s+(\d+)/);
  if ( /^Reading:\s+(\d+).*Writing:\s+(\d+).*Waiting:\s+(\d+)/ ) {
    $reading = $1;
    $writing = $2;
    $waiting = $3;
  }
  $requests = $3 if (/^\s+(\d+)\s+(\d+)\s+(\d+)/);
}
 
# if rrdtool database doesn't exist, create it
if (! -e &quot;$rrd/nginx-$HOST.rrd&quot;) {
  RRDs::create &quot;$rrd/nginx-$HOST.rrd&quot;,
    &quot;-s 60&quot;,
  &quot;DS:requests:COUNTER:90:0:60000&quot;,
	&quot;DS:total:ABSOLUTE:90:0:10000&quot;,
	&quot;DS:reading:ABSOLUTE:90:0:10000&quot;,
	&quot;DS:writing:ABSOLUTE:90:0:10000&quot;,
	&quot;DS:waiting:ABSOLUTE:90:0:10000&quot;,
	&quot;RRA:AVERAGE:0.5:1:1440&quot;,
	&quot;RRA:AVERAGE:0.5:5:288&quot;,
	&quot;RRA:AVERAGE:0.5:30:672&quot;,
	&quot;RRA:AVERAGE:0.5:120:732&quot;,
	&quot;RRA:AVERAGE:0.5:720:1460&quot;;
}
 
# insert values into rrd database
RRDs::update &quot;$rrd/nginx-$HOST.rrd&quot;,
  &quot;-t&quot;, &quot;requests:total:reading:writing:waiting&quot;,
  &quot;N:$requests:$total:$reading:$writing:$waiting&quot;;
 
# Generate graphs
CreateGraphs(&quot;hour&quot;);
CreateGraphs(&quot;day&quot;);
CreateGraphs(&quot;week&quot;);
CreateGraphs(&quot;month&quot;);
CreateGraphs(&quot;year&quot;);
 
#------------------------------------------------------------------------------
sub CreateGraphs($){
  my $period = shift;
  
  RRDs::graph &quot;$img/requests-$HOST-$period.png&quot;,
		&quot;-s -1$period&quot;,
		&quot;-t HTTP requests on nginx server $HOST.mattrude.com for the last $period&quot;,
		&quot;--lazy&quot;,
		&quot;-h&quot;, &quot;150&quot;, &quot;-w&quot;, &quot;700&quot;,
		&quot;-l 0&quot;,
		&quot;-a&quot;, &quot;PNG&quot;,
		&quot;-v requests/minute&quot;,
		&quot;DEF:requests=$rrd/nginx-$HOST.rrd:requests:AVERAGE&quot;,
        &quot;CDEF:request=requests,60,*&quot;,
		&quot;LINE2:request#336600:Requests&quot;,
        &quot;GPRINT:request:LAST:   Current\\: %5.1lf %s&quot;,
        &quot;GPRINT:request:MIN:  Min\\: %5.1lf %s&quot;,
        &quot;GPRINT:request:AVERAGE: Avg\\: %5.1lf %s&quot;,
        &quot;GPRINT:request:MAX:  Max\\: %5.1lf %s\\n&quot;,
 
		&quot;HRULE:0#000000&quot;;
  if ($ERROR = RRDs::error) { 
    print &quot;$0: unable to generate $period graph: $ERROR\n&quot;; 
  }
 
  RRDs::graph &quot;$img/connections-$HOST-$period.png&quot;,
		&quot;-s -1$period&quot;,
		&quot;-t HTTP requests on nginx server $HOST.mattrude.com for the last $period&quot;,
		&quot;--lazy&quot;,
		&quot;-h&quot;, &quot;150&quot;, &quot;-w&quot;, &quot;700&quot;,
		&quot;-l 0&quot;,
		&quot;-a&quot;, &quot;PNG&quot;,
		&quot;-v requests/minute&quot;,
		&quot;DEF:total=$rrd/nginx-$HOST.rrd:total:AVERAGE&quot;,
		&quot;DEF:reading=$rrd/nginx-$HOST.rrd:reading:AVERAGE&quot;,
		&quot;DEF:writing=$rrd/nginx-$HOST.rrd:writing:AVERAGE&quot;,
		&quot;DEF:waiting=$rrd/nginx-$HOST.rrd:waiting:AVERAGE&quot;,
        &quot;CDEF:totals=total,60,*&quot;,
        &quot;CDEF:readings=reading,60,*&quot;,
        &quot;CDEF:writings=writing,60,*&quot;,
        &quot;CDEF:waitings=waiting,60,*&quot;,
 
		&quot;LINE2:totals#336600:Total&quot;,
		&quot;GPRINT:totals:LAST:   Current\\: %5.1lf %S&quot;,
		&quot;GPRINT:totals:MIN:  Min\\: %5.1lf %S&quot;,
		&quot;GPRINT:totals:AVERAGE: Avg\\: %5.1lf %S&quot;,
		&quot;GPRINT:totals:MAX:  Max\\: %5.1lf %S\\n&quot;,
		
		&quot;LINE2:readings#0022FF:Reading&quot;,
		&quot;GPRINT:readings:LAST: Current\\: %5.1lf %S&quot;,
		&quot;GPRINT:readings:MIN:  Min\\: %5.1lf %S&quot;,
		&quot;GPRINT:readings:AVERAGE: Avg\\: %5.1lf %S&quot;,
		&quot;GPRINT:readings:MAX:  Max\\: %5.1lf %S\\n&quot;,
		
		&quot;LINE2:writings#FF0000:Writing&quot;,
		&quot;GPRINT:writings:LAST: Current\\: %5.1lf %S&quot;,
		&quot;GPRINT:writings:MIN:  Min\\: %5.1lf %S&quot;,
		&quot;GPRINT:writings:AVERAGE: Avg\\: %5.1lf %S&quot;,
		&quot;GPRINT:writings:MAX:  Max\\: %5.1lf %S\\n&quot;,
		
		&quot;LINE2:waitings#00AAAA:Waiting&quot;,
		&quot;GPRINT:waitings:LAST: Current\\: %5.1lf %S&quot;,
		&quot;GPRINT:waitings:MIN:  Min\\: %5.1lf %S&quot;,
		&quot;GPRINT:waitings:AVERAGE: Avg\\: %5.1lf %S&quot;,
		&quot;GPRINT:waitings:MAX:  Max\\: %5.1lf %S\\n&quot;,
 
		&quot;HRULE:0#000000&quot;;
  if ($ERROR = RRDs::error) { 
    print &quot;$0: unable to generate $period graph: $ERROR\n&quot;; 
  }
}</pre>
<p>Or via github: <a href="https://gist.github.com/mattrude/4362399" target="_blank">https://gist.github.com/4362399</a></p>
<a href="http://technology.mattrude.com/2012/12/nginx-status-graphs/">Nginx Status Graphs</a> is a post from; <a href="http://technology.mattrude.com/">Matt&#039;s Technology Blog</a> which is not allowed to be copied on other sites.]]></content:encoded>
			<wfw:commentRss>http://technology.mattrude.com/2012/12/nginx-status-graphs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disable Console Power Save on Ubuntu</title>
		<link>http://technology.mattrude.com/2012/09/disable-console-power-save-on-ubuntu/</link>
		<comments>http://technology.mattrude.com/2012/09/disable-console-power-save-on-ubuntu/#comments</comments>
		<pubDate>Sun, 16 Sep 2012 21:09:33 +0000</pubDate>
		<dc:creator>Matt Rude</dc:creator>
				<category><![CDATA[How-To's]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[Console]]></category>
		<category><![CDATA[powersave]]></category>

		<guid isPermaLink="false">http://technology.mattrude.com/?p=5632</guid>
		<description><![CDATA[By default Ubuntu console turns off after about 15 minutes of no keyboard commands, regardless of what may be, being displayed at the time. Often it is useful to disable this &#8216;feature&#8217; on production servers to better monitor the activities &#8230; <a href="http://technology.mattrude.com/2012/09/disable-console-power-save-on-ubuntu/">Continue reading <span class="meta-nav">&#8594;</span></a><a href="http://technology.mattrude.com/2012/09/disable-console-power-save-on-ubuntu/">Disable Console Power Save on Ubuntu</a> is a post from; <a href="http://technology.mattrude.com/">Matt&#039;s Technology Blog</a> which is not allowed to be copied on other sites.]]></description>
				<content:encoded><![CDATA[<p>By default Ubuntu console turns off after about 15 minutes of no keyboard commands, regardless of what may be, being displayed at the time.  Often it is useful to disable this &#8216;feature&#8217; on production servers to better monitor the activities being sent to the console, such as errors and logs.</p>
<p>There are two methods of doing this, either per session, or for the whole system.</p>
<p>To disable it for only the current session log in as root run the following command:</p>
<pre>setterm -powersave off -blank 0</pre>
<p>To disable console blacking for all session on this server and to retain this change after reboot, you will need to start by installing the <code>console-tools</code> packet:</p>
<pre>apt-get install console-tools</pre>
<p>After you have the <code>console-tools</code> packet installed. To stop the screen blanking both the screen saver (<code>BLANK_TIME</code>) and the power management standby (<code>POWERDOWN_TIME</code>) settings need to be disabled. If these two settings are set to zero (0) in the file <code>/etc/console-tools/config</code> the features will be completely disabled.</p>
<p>Alternatively a local settings file called <code>/etc/console-tools/config.d/disable-blank-console</code> can be created containing the following two lines to achieve the same affect.</p>
<pre>POWERDOWN_TIME=0
BLANK_TIME=0</pre>
<p>Actually you can name the file anything you want so long as the name consists of only upper/lower case letters, numbers, underscores, and hyphens.</p>
<a href="http://technology.mattrude.com/2012/09/disable-console-power-save-on-ubuntu/">Disable Console Power Save on Ubuntu</a> is a post from; <a href="http://technology.mattrude.com/">Matt&#039;s Technology Blog</a> which is not allowed to be copied on other sites.]]></content:encoded>
			<wfw:commentRss>http://technology.mattrude.com/2012/09/disable-console-power-save-on-ubuntu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rackspace Cloud Backup on Ubuntu</title>
		<link>http://technology.mattrude.com/2012/08/rackspace-cloud-backup-on-ubuntu/</link>
		<comments>http://technology.mattrude.com/2012/08/rackspace-cloud-backup-on-ubuntu/#comments</comments>
		<pubDate>Tue, 14 Aug 2012 23:18:15 +0000</pubDate>
		<dc:creator>Matt Rude</dc:creator>
				<category><![CDATA[How-To's]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[Backup]]></category>
		<category><![CDATA[Cloud computing]]></category>
		<category><![CDATA[Rackspace]]></category>
		<category><![CDATA[Rackspace Cloud]]></category>
		<category><![CDATA[Rackspace Cloud Files]]></category>

		<guid isPermaLink="false">http://technology.mattrude.com/?p=5640</guid>
		<description><![CDATA[Rackspace recently released their Cloud Backup to their normal user base. This service will store your files on Racksapce&#8217;s cloud file service.  You will need to install drivecloud app on your server before running your backups. To install the software, &#8230; <a href="http://technology.mattrude.com/2012/08/rackspace-cloud-backup-on-ubuntu/">Continue reading <span class="meta-nav">&#8594;</span></a><a href="http://technology.mattrude.com/2012/08/rackspace-cloud-backup-on-ubuntu/">Rackspace Cloud Backup on Ubuntu</a> is a post from; <a href="http://technology.mattrude.com/">Matt&#039;s Technology Blog</a> which is not allowed to be copied on other sites.]]></description>
				<content:encoded><![CDATA[<p>Rackspace recently released their Cloud Backup to their normal user base.</p>
<p>This service will store your files on Racksapce&#8217;s cloud file service.  You will need to install drivecloud app on your server before running your backups.</p>
<p>To install the software, run:</p>
<pre>sh -c 'wget -q "http://agentrepo.drivesrvr.com/debian/agentrepo.key" -O- | apt-key add -'
sh -c 'echo "deb [arch=amd64] http://agentrepo.drivesrvr.com/debian/ serveragent main" &gt; /etc/apt/sources.list.d/driveclient.list'
apt-get update; apt-get install driveclient</pre>
<p>You will need your username and API key to complete this step. To locate your API key, click the arrow next to your user name (at the top right of the Control Panel) and select API Keys. On the &#8220;API Access&#8221; page, click the Show Key button. Then, copy it to your clipboard.</p>
<p><em>Tip: This step will ask you to confirm that you want to overwrite your config file. Answer <strong>yes</strong>.</em></p>
<pre>driveclient --configure</pre>
<p>Start the Agent:</p>
<pre>service driveclient start
update-rc.d driveclient defaults</pre>
<p>After you have started the agent, go back to the <a href="https://mycloud.rackspace.com/accounts/?message=SESSION_EXPIRED" target="_blank">Rackspace Backup Admin</a> page to finish configuring your new setup.</p>
<a href="http://technology.mattrude.com/2012/08/rackspace-cloud-backup-on-ubuntu/">Rackspace Cloud Backup on Ubuntu</a> is a post from; <a href="http://technology.mattrude.com/">Matt&#039;s Technology Blog</a> which is not allowed to be copied on other sites.]]></content:encoded>
			<wfw:commentRss>http://technology.mattrude.com/2012/08/rackspace-cloud-backup-on-ubuntu/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The Right Way to Include a Plugin in a WordPress Theme : alexking.org</title>
		<link>http://technology.mattrude.com/2012/07/the-right-way-to-include-a-plugin-in-a-wordpress-theme-alexking-org/</link>
		<comments>http://technology.mattrude.com/2012/07/the-right-way-to-include-a-plugin-in-a-wordpress-theme-alexking-org/#comments</comments>
		<pubDate>Mon, 09 Jul 2012 16:18:08 +0000</pubDate>
		<dc:creator>Matt Rude</dc:creator>
				<category><![CDATA[How-To's]]></category>
		<category><![CDATA[alexking]]></category>
		<category><![CDATA[Plugin]]></category>
		<category><![CDATA[Theme]]></category>
		<category><![CDATA[WordPress Plugin]]></category>

		<guid isPermaLink="false">http://technology.mattrude.com/?p=5584</guid>
		<description><![CDATA[The Right Way to Include a Plugin in a WordPress Theme : alexking.org. Here&#8217;s the clean/correct way to add a plugin to your theme. The Right Way to Include a Plugin in a WordPress Theme : alexking.org is a post &#8230; <a href="http://technology.mattrude.com/2012/07/the-right-way-to-include-a-plugin-in-a-wordpress-theme-alexking-org/">Continue reading <span class="meta-nav">&#8594;</span></a><a href="http://technology.mattrude.com/2012/07/the-right-way-to-include-a-plugin-in-a-wordpress-theme-alexking-org/">The Right Way to Include a Plugin in a WordPress Theme : alexking.org</a> is a post from; <a href="http://technology.mattrude.com/">Matt&#039;s Technology Blog</a> which is not allowed to be copied on other sites.]]></description>
				<content:encoded><![CDATA[<p><a href="http://alexking.org/blog/2012/07/09/include-plugin-in-wordpress-theme">The Right Way to Include a Plugin in a WordPress Theme : alexking.org</a>.</p>
<p>Here&#8217;s the clean/correct way to add a plugin to your theme.</p>
<a href="http://technology.mattrude.com/2012/07/the-right-way-to-include-a-plugin-in-a-wordpress-theme-alexking-org/">The Right Way to Include a Plugin in a WordPress Theme : alexking.org</a> is a post from; <a href="http://technology.mattrude.com/">Matt&#039;s Technology Blog</a> which is not allowed to be copied on other sites.]]></content:encoded>
			<wfw:commentRss>http://technology.mattrude.com/2012/07/the-right-way-to-include-a-plugin-in-a-wordpress-theme-alexking-org/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>cgit Installed on a Ubuntu Nginx Server</title>
		<link>http://technology.mattrude.com/2012/07/cgit-installed-on-a-ubuntu-nginx-server/</link>
		<comments>http://technology.mattrude.com/2012/07/cgit-installed-on-a-ubuntu-nginx-server/#comments</comments>
		<pubDate>Mon, 09 Jul 2012 12:36:18 +0000</pubDate>
		<dc:creator>Matt Rude</dc:creator>
				<category><![CDATA[How-To's]]></category>
		<category><![CDATA[Apache]]></category>
		<category><![CDATA[Apache HTTP Server]]></category>
		<category><![CDATA[cgi script]]></category>
		<category><![CDATA[cgit]]></category>
		<category><![CDATA[Nginx]]></category>
		<category><![CDATA[spawn-fcgi]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://technology.mattrude.com/?p=5329</guid>
		<description><![CDATA[Installing spawn-fcgi To start out with, we need to install the Nginx and the other dependencies. apt-get install nginx fcgiwrap git Ok, here we go, lets start out by creating a place to play with source, I always build in &#8230; <a href="http://technology.mattrude.com/2012/07/cgit-installed-on-a-ubuntu-nginx-server/">Continue reading <span class="meta-nav">&#8594;</span></a><a href="http://technology.mattrude.com/2012/07/cgit-installed-on-a-ubuntu-nginx-server/">cgit Installed on a Ubuntu Nginx Server</a> is a post from; <a href="http://technology.mattrude.com/">Matt&#039;s Technology Blog</a> which is not allowed to be copied on other sites.]]></description>
				<content:encoded><![CDATA[<h2 id="section-1">Installing spawn-fcgi</h2>
<p>To start out with, we need to install the Nginx and the other dependencies.</p>
<pre>apt-get install nginx fcgiwrap git</pre>
<p>Ok, here we go, lets start out by creating a place to play with source, I always build in <em>/var/src/</em> but your welcome to do this anywhere you wish.</p>
<p><strong>/etc/sysconfig/spawn-fcgi:</strong></p>
<pre>
FCGI_SOCKET=/var/run/fcgiwrap.socket
FCGI_PROGRAM=/usr/local/sbin/fcgiwrap
FCGI_USER=nginx
FCGI_GROUP=nginx
FCGI_EXTRA_OPTIONS="-M 0700"
OPTIONS="-u $FCGI_USER -g $FCGI_GROUP -s $FCGI_SOCKET -S $FCGI_EXTRA_OPTIONS -F 1 -P /var/run/spawn-fcgi.pid -- $FCGI_PROGRAM"
</pre>
<h3 id="section-2">Configuring Nginx</h3>
<pre>
server {
    listen 80;
    server_name code.example.com;
    root /var/www/code.example.com;

    fastcgi_param    DOCUMENT_ROOT    /var/www/code.example.com;

    rewrite ^/secure/ https://code.example.com$request_uri permanent;

    location /cgit.css { expires 180d; }
    location /code-logo.png { expires 180d; }
    location /robots.txt { expires 180d; }

    # Serve static files
    location ~* ^.+.(css|png|ico)$ {
